Worst College Degrees

Curiously, almost all universities charge the same tuition (or close approximations of it) regardless of what one's major is. Their position is that all majors are equal -- but the data suggest that some majors are more equal than others. If you're primarily concerned with earning a good salary for your level of education, avoid these fields like the plague.
Methodology
We assume that anyone without a degree could get a job in Food Service, and use the pay data from the Bureau of Labor Statistics as a baseline. Then, we calculate the net present value (NPV) of a career in food service (essentially, the wages received over a career, discounted by 5% for each year they are in the future).
We then similarly calculate the NPV of all careers our survey panel identified as likely for the named degrees, and then take a weighted average of the best performing ones. We subtract the NPV of the career in food service from this average. This gives us the extra NPV which one earns by virtue of having the degree.
Finally, we divide the extra salary earned by the cost of the degree, resulting in a ROI. A ROI of 100%, for example, means that on the day you graduate, the present value of your boosted salary was equal to twice the cost of the degree. (If they were exactly equal, then the ROI would be 0%.)
Note that these are ballpark numbers and, crucially, they do not take into account "opportunity cost" (the fact that you probably have to sacrifice a few years of working while getting your degree). This, combined with the fact that there are better options for non-degreed people than Food Service, means that the reported returns to education are on the generous side. It is
very possible, for example, that the "true" ROI for one's individual circumstances might be negative for some of the worst options on these lists, such as a BA in Religious Studies.
Ballpark Degree Costs
- Associate's Degree: $5,000
- Bachelor's Degree: $110,000 (you can get it much cheaper at a public school or via financial aid)
- Master's Degree: $160,000
- Professional Degree: $250,000
General Findings
- It is very difficult to go wrong with an associate's degree, at least for the degrees in our data set. This is primarily because they are very, very inexpensive.
One caveat: don't go to culinary school! Our study methodology caused it to be skipped from the rankings because you can do almost every job a trained chef can without attending culinary school. If it were present in the rankings, it would end up with a highly negative return on investment for almost all graduates.
Worst Paying Associate Degrees
| Degree Name | Median Salary | Return on Investment |
|---|---|---|
| Cosmetology | $21,875.75 | 3,426% |
| Massage Therapy | $24,820.00 | 3,847% |
| Veterinary Medicine | $23,128.92 | 5,434% |
| Library Science | $25,129.08 | 7,014% |
| Business | $27,406.48 | 7,269% |
| Psychology | $29,416.64 | 7,834% |
| Sociology | $33,010.17 | 8,590% |
| Avionics | $34,096.13 | 8,966% |
| Physical Therapy | $33,450.06 | 9,810% |
| English | $36,227.04 | 10,060% |
Worst Paying Bachelor Degrees
| Degree Name | Median Salary | Return on Investment |
|---|---|---|
| Theology | $19,287.45 | 90% |
| Religious Studies | $19,287.45 | 90% |
| Physical Therapy | $35,206.29 | 409% |
| Psychology | $33,296.64 | 449% |
| Education | $39,056.24 | 452% |
| Graphic Design | $44,774.23 | 509% |
| Communications | $42,045.52 | 529% |
| Sociology | $42,072.23 | 544% |
| Social Work | $42,072.23 | 544% |
| Medicine | $40,832.32 | 546% |
Worst Paying Master Degrees
| Degree Name | Median Salary | Return on Investment |
|---|---|---|
| Psychology | $31,604.64 | 174% |
| Religious Studies | $31,241.87 | 228% |
| Theology | $31,241.87 | 228% |
| Sociology | $32,723.60 | 253% |
| Social Work | $32,723.60 | 253% |
| Library Science | $43,172.10 | 301% |
| English | $43,630.66 | 324% |
| Education | $49,863.73 | 396% |
| Chemistry | $53,590.46 | 513% |
| Art History | $48,572.45 | 520% |
Worst Paying Doctorate Degrees
| Degree Name | Median Salary | Return on Investment |
|---|---|---|
| Audiology | $52,032.24 | 311% |
| Medicine | $98,399.47 | 466% |
| Veterinary Medicine | $71,049.34 | 548% |
| Law | $101,400.00 | 577% |
| Optometry | $92,270.60 | 654% |
You can also read about best paying degrees as well.