<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 25 Librarian Blogs</title>
	<atom:link href="http://www.onlinedegrees.org/the-top-25-librarian-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 14:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Medeadaniela</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-6669</link>
		<dc:creator>Medeadaniela</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-6669</guid>
		<description>For some future list of 100 blogs I would like to recommend one, really useful - The rambling librarian!
http://ramblinglibrarian.blogspot.com/</description>
		<content:encoded><![CDATA[<p>For some future list of 100 blogs I would like to recommend one, really useful &#8211; The rambling librarian!<br />
<a href="http://ramblinglibrarian.blogspot.com/" rel="nofollow">http://ramblinglibrarian.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexis</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-866</link>
		<dc:creator>alexis</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-866</guid>
		<description>I judged each blog according to relevance, amount of posts, content, and whether they were listed on other top librarian blogs or recommended by fellow bloggers. It was very difficult to pinpoint the top 25 because there were so many to choose from, so I understand if the list is open to debate.</description>
		<content:encoded><![CDATA[<p>I judged each blog according to relevance, amount of posts, content, and whether they were listed on other top librarian blogs or recommended by fellow bloggers. It was very difficult to pinpoint the top 25 because there were so many to choose from, so I understand if the list is open to debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RASHIDA.P.M</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-851</link>
		<dc:creator>RASHIDA.P.M</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-851</guid>
		<description>may I know the methodology used for ranking?</description>
		<content:encoded><![CDATA[<p>may I know the methodology used for ranking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VR advocate</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-721</link>
		<dc:creator>VR advocate</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-721</guid>
		<description>Thanks for compiling this useful list -- I now have a couple of new additions to my RSS feeds.  May I suggest that there are also some really great blogs being written by image librarians?  For anyone working with visual materials, there&#039;s some really great information available about topics related to images and imaging.  The Visual Resources Association has a delicious account available at 

http://delicious.com/vraweb/blogs?page=1   

I&#039;ve listed below the ones that are the most active and of the most general interest to a broader audience.  These tend to be heavy on image content relating to art, architecture and visual culture.  It would be interesting to know about some other blogs dealing with images from other disciplines.

- University of California at Santa Barbara VR Blog: The Red Dot
- Savannah College of Art and Design VRC Blog 
- University of Colorado at Boulder VRC Blog: Derivative Image
- University of Texas at Austin School of Architecture VR Collection Blog: Deep Focus
- University of Chicago VR Blog: All Things Visual
- Palomar College Arts Media Lab Blog 
- MassArt Blog: Visual Resourcefulness</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this useful list &#8212; I now have a couple of new additions to my RSS feeds.  May I suggest that there are also some really great blogs being written by image librarians?  For anyone working with visual materials, there&#8217;s some really great information available about topics related to images and imaging.  The Visual Resources Association has a delicious account available at </p>
<p><a href="http://delicious.com/vraweb/blogs?page=1" rel="nofollow">http://delicious.com/vraweb/blogs?page=1</a>   </p>
<p>I&#8217;ve listed below the ones that are the most active and of the most general interest to a broader audience.  These tend to be heavy on image content relating to art, architecture and visual culture.  It would be interesting to know about some other blogs dealing with images from other disciplines.</p>
<p>- University of California at Santa Barbara VR Blog: The Red Dot<br />
- Savannah College of Art and Design VRC Blog<br />
- University of Colorado at Boulder VRC Blog: Derivative Image<br />
- University of Texas at Austin School of Architecture VR Collection Blog: Deep Focus<br />
- University of Chicago VR Blog: All Things Visual<br />
- Palomar College Arts Media Lab Blog<br />
- MassArt Blog: Visual Resourcefulness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexis</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-697</link>
		<dc:creator>alexis</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-697</guid>
		<description>#1 and #6 have now being fixed - also keep checking back because I&#039;m going to be expanding this list to the Top 100 Librarian Blogs</description>
		<content:encoded><![CDATA[<p>#1 and #6 have now being fixed &#8211; also keep checking back because I&#8217;m going to be expanding this list to the Top 100 Librarian Blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexis</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-695</link>
		<dc:creator>alexis</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-695</guid>
		<description>Thanks for letting me know, I&#039;ll be fixing them ASAP</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know, I&#8217;ll be fixing them ASAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.onlinedegrees.org/the-top-25-librarian-blogs/#comment-675</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedegrees.org/?p=779#comment-675</guid>
		<description>Thanks for putting together this list! Unfortunately (and I&#039;m not sure if it&#039;s just me) I&#039;m getting a lot of 404 errors on the links.</description>
		<content:encoded><![CDATA[<p>Thanks for putting together this list! Unfortunately (and I&#8217;m not sure if it&#8217;s just me) I&#8217;m getting a lot of 404 errors on the links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

